Jass (Schieber) Score Sheet
Tallyzoo provides a streamlined score sheet and automated calculation for Jass (Schieber). Designed for 4 to 4 players. The objective is to accumulate the highest score. The game ends when players complete their target rounds or agree to finish.
Interactive Scorer · Jass (Schieber)
SetupAdd 4 to 4 players to begin scoring.
- Player 1
- Player 2
- Player 3
- Player 4
How Scoring Works
- Uses assisted trick and bid entry tailored to regional trick-taking mechanics.
- Scores, contracts, melds, and bonuses are calculated automatically from hand inputs.
Rule References:
- Pagat: Jass (Schieber) (rules source)
- Wikipedia (de): Schieber (Jass) (rules source)
Worked example from Pagat: Schieber
Below is a real worked scenario from our rule test suite showing how points accumulate across rounds:
| Round | p1 | p2 | p3 | p4 |
|---|---|---|---|---|
| Round 1 | +92 (92) | +65 (65) | +92 (92) | +65 (65) |
| Round 2 | +120 (212) | +194 (259) | +120 (212) | +194 (259) |
| Round 3 | +157 (369) | 0 (259) | +157 (369) | 0 (259) |
| Round 4 | 0 (369) | +314 (573) | 0 (369) | +314 (573) |
| Final Total | 369 | 573 | 369 | 573 |
Leader: p2 🏆
Jass (Schieber) — Printable Score Sheet
Date: _________________ · Table: _________________| Round | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| Round 1 | ||||
| Round 2 | ||||
| Round 3 | ||||
| Round 4 | ||||
| Round 5 | ||||
| Round 6 | ||||
| Round 7 | ||||
| Round 8 | ||||
| Round 9 | ||||
| Round 10 | ||||
| TOTAL |
Keep score on your phone
Enjoy automated ranking, offline scorekeeping, and share instant live scoreboard links with everyone around the table.
Open in Tallyzoo App